| Contents | Heater Matrix - ERF | Contents |
| Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
| C Series | 20180 | 352 | 157 | 48 | 1/2" | ![]() |
| Cab | 20155 | 225 | 194 | 55 | 1/2" | ![]() |
| E Series | 20301 | 352 | 149 | 48 | flange | ![]() |
| E Series | 20385 | 352 | 149 | 48 | flange | ![]() |
| ERF SP Cab M series 1977- | 20108 | 457 | 194 | 59 | 3/4" | ![]() |




